Location: Home > textile information
China Warp Knitted Fabric Imports by Origin in Jan.-Dec. 2009
Source: CTEI Date: 2010-03-08
China's warp knitted fabric imports plummeted 22.84 per cent to118.00 million U.S. dollars from January to October 2009.
Country of origin | Accumulated value ($ 10,000 ) | Accumulated unit value ($10,000/ton) | Y-on-Y Change (value, %) | Y-on-Y Change (unit value %) |
Japan | 4613 | 3.97 | -8.75 | 14.08 |
Taiwan | 3369 | 0.99 | -33.67 | -15.38 |
Korea | 3115 | 1.81 | -3.65 | 16.03 |
Mainland | 1274 | 1.23 | -40.29 | -12.77 |
Germany | 832 | 5.62 | 42.48 | 44.85 |
Note: Mainland means domestic sales of commodities originally produced for exports