Exhibitions
Statistics
China Cotton Yarn/Fabric Import and Export Table (Jan.-May,2006
Export Million US dollars | |||||||
Category | Unit | Amount | Value | Total amount | Total value | Amount y-o-y (%) | Value y-o-y (%) |
cotton yarn and thread total | tons | 52607 | 169.44 | 230937 | 725.45 | 17.51 | 26.43 |
cotton sewing thread | tons | 251 | 1.03 | 1166 | 4.19 | -13.73 | -0.33 |
cotton yarn, thread | tons | 45993 | 145.18 | 206567 | 640.10 | 17.94 | 26.34 |
blending yarn, thread | tons | 6239 | 22.64 | 22474 | 77.91 | 15.64 | 29.16 |
cotton yarn | tons | 21167 | 62.18 | 101490 | 288.90 | 7.65 | 17.2 |
carded cotton yarn | tons | 6635 | 15.56 | 29627 | 68.10 | -7.14 | -1.67 |
combed cotton yarn | tons | 14532 | 46.61 | 71864 | 220.80 | 15.22 | 24.57 |
cotton fabric | million meters | 510.77 | 569.25 | 2368.86 | 2663.90 | 12.87 | 18.29 |
pure cotton fabric | million meters | 434.67 | 485.93 | 2063.99 | 2316.41 | 9.06 | 14.97 |
pure cotton grey fabric | million meters | 97.08 | 69.81 | 512.22 | 375.22 | 2.23 | 15.75 |
pure cotton dyeing and printing fabric | million meters | 337.59 | 416.12 | 1551.77 | 1941.19 | 11.52 | 14.82 |
pure cotton dyeing fabric | million meters | 115.38 | 148.48 | 582.34 | 751.74 | 19.21 | 22.99 |
pure cotton color weaving fabric | million meters | 103.66 | 165.14 | 442.29 | 722.96 | 11.37 | 8.86 |
pure cotton printing fabric | million meters | 90.04 | 75.78 | 382.04 | 329.98 | 5.93 | 14.04 |
cotton blending fabric | million meters | 72.90 | 78.74 | 285.96 | 319.79 | 55.27 | 49.4 |
cotton blending grey | million meters | 18.01 | 14.84 | 60.18 | 49.62 | 128.86 | 212.25 |
cotton blending dyeing and printing fabric | million meters | 54.89 | 63.90 | 225.78 | 270.18 | 43.01 | 36.34 |
cotton blending dyeing fabric | million meters | 6.29 | 8.12 | 36.10 | 48.66 | -1.59 | 2.57 |
cotton blending color weaving fabric | million meters | 31.63 | 40.55 | 134.89 | 172.67 | 53.03 | 41.64 |
cotton blending dyeing fabric | million meters | 13.49 | 12.80 | 39.88 | 38.07 | 96.53 | 102.81 |
Import | |||||||
Category |
Unit | Amount | Value | Total amount | Total value | Amount y-o-y (%) | Value y-o-y (%) |
cotton yarn and thread total | tons | 82077 | 178.09 | 397010 | 862.24 | 27.67 | 30.72 |
cotton sewing thread | tons | 80 | 0.4 | 354 | 1.74 | -41 | 10.26 |
cotton yarn, thread | tons | 75579 | 161.21 | 370016 | 788.84 | 25.81 | 28.75 |
blending yarn, thread | tons | 6359 | 16.37 | 26474 | 71.23 | 63.32 | 58.02 |
cotton yarn | tons | 50449 | 107.28 | 265375 | 562.18 | 30.62 | 31.85 |
carded cotton yarn | tons | 25115 | 47.73 | 123920 | 226.25 | 82.90 | 96.19 |
combed cotton yarn | tons | 25335 | 59.55 | 141455 | 335.94 | 4.46 | 8 |
cotton fabric | million meters | 121.84 | 170.86 | 569.43 | 837.88 | -5.54 | -2 |
pure cotton fabric | million meters | 104.38 | 136.72 | 490.95 | 662.43 | -5.18 | -1.8 |
pure cotton grey fabric | million meters | 19.65 | 15.01 | 108.32 | 82.58 | -10.12 | -8.9 |
pure cotton dyeing and printing fabric | million meters | 84.73 | 121.71 | 382.64 | 579.86 | -3.68 | -0.69 |
pure cotton dyeing fabric | million meters | 49.18 | 72.75 | 217.54 | 342.89 | -1.78 | 2.28 |
pure cotton color weaving fabric | million meters | 29.66 | 40.04 | 134.60 | 185.70 | -7.03 | -0.52 |
pure cotton printing fabric | million meters | 4.91 | 7.54 | 24.68 | 43.26 | 0.66 | -20.29 |
cotton blending fabric | million meters | 17.01 | 32.56 | 73.24 | 159.14 | -8.06 | -2.64 |
cotton blending grey | million meters | 1.13 | 0.77 | 4.16 | 4.82 | -31.31 | -35.99 |
cotton blending dyeing and printing fabric | million meters | 15.88 | 31.79 | 69.08 | 154.33 | -6.15 | -1.03 |
cotton blending dyeing fabric | million meters | 11.2 | 23.27 | 46.86 | 111.43 | -6.24 | -2.97 |
cotton blending color weaving fabric | million meters | 3.62 | 6.58 | 16.96 | 33.96 | -2.94 | 11.97 |
cotton blending dyeing fabric | million meters | 0.92 | 1.75 | 4.49 | 8.03 | -15.09 | -15 |