Exhibitions
Statistics
China Knitted Fabrics Exceeding 30cm Imports by Origin in Jan.-Jun. 2009
Country of origin | Accumulated value ($10,000 ) | Accumulated unit value ($10,000/ton) | Y-on-Y Change (value, %) | Y-on-Y Change (unit value %) |
Japan | 2133 | 3.81 | -20.73 | 11.4 |
Korea | 1566 | 0.56 | -7.15 | -61.9 |
China Taiwan | 1537 | 0.96 | -37.64 | -12.61 |
China Mainland | 591 | 1.46 | -34.36 | 19.67 |
Germany | 265 | 4.42 | -25.82 |
10.47 |
Note: China Mainland means domestic sales of commodities originally produced for exports