Exhibitions

Statistics

China Textile & Apparel Export to US in 1-2,06

Source: CCPIT TEX | Date: 2006-04-12

 

Unit:USD 10,000 
Description 
unit
exp.qty 
yoy%
exp.amount
yoy%
average
unit price 
yoy%
total - - - 233595 -1.97 - -
textile  - - - 75975 15.52 - -
yarn kg  19705430 71.98 2831 82.41 1.44 6.33
cotton yarn  kg  363836 -30.26 106 -29.57 2.93 1.1
silk yarn  kg  3091 55.8 6 34.04 19.95 -13.98
wool yarn kg 1605 -80.84 9 -11.48 55.16 362.11
chemical fiber yarn  kg 5752996 357.15 1417 209.41 2.46 -32.39
other yarn  kg 13583902 40.51 1292 39.25 0.95 -1.05
fabrics  - - - 11505 19.1 - -
cotton fabric  32038750 -10.9 2789 -2.62 0.87 9.22
silk woven fabric  1850252 28.85 939 49.01 5.08 15.73
wool woven fabric 471436 59.15 274 60.03 5.8 0.5
chemical fiber woven fabric  m 40470105 -12.69 3825 -3.9 0.95 10.64
other fanric - - - 3678 82.55 - -
made used products - - - 61639 12.99 - -
home textile  - - - 34932 17.76 - -
carpet sqm  7021400 63.12 4831 15.97 6.88 -28.9
industrial fabric  - - - 1646 -10.46 - -
non-woven fabric  kg  6927930 20.52 1514 30.1 2.19 8.18
others  - - - 18717 5.62 - -
apparel - - - 157620 -8.64 - -
knitting apparel  piece  105368993 -35.4 42238 -15.48 4.01 30.88
cotton knitting piece 50993392 -46.41 19428 -17.09 3.81 54.71
silk knitting  piece 7540879 -14.55 7059 -17.5 9.36 -3.46
wool knitting  piece 202188 -22.23 412 -11.68 20.39 13.54
chemical fiber  piece 33179553 -19.64 9617 -9.2 2.9 13.05
others piece 13452981 -23.52 5720 -17.44 4.25 7.91
woven apparel  piece 198591767 -15.54 83592 -10.34 4.21 6.18
cotton apparel piece 49084392 -36.25 23313 -28.44 4.75 12.26
silk apparel  piece 9459237 -33.14 10646 -21.8 11.25 16.9
wool apparel  piece 718819 -30.3 1810 -3.11 25.19 39.03
chemical fiber  piece 79591083 1.82 21596 24.14 2.71 21.76
others piece 59738236 -7.81 26227 -5.56 4.39 2.42
feather/fur  piece 901261 -24.42 2548 -17.81 28.27 8.76
fur  piece 894728 -24.34 2499 -17.81 27.93 8.63
fur  piece 6533 -33.92 49 -17.71 74.42 24.53
others  piece 254745757 3.5 9178 22.77 0.36 18.52
衣着附件 - - - 13418 2.51 - -
帽类 - - - 6647 17.42 - -