Exhibitions

Statistics

China Cotton Yarn Imp. & Exp. in Jan.-Mar. 2009

Source: CNTEX | Date: 2009-05-26

Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton yarn.

Export(Mar., 2009)

Category        Unit        Amount        Value (10,000  US$)        Accumulated amount        Accumulated Value (10,000  US$)        Y-on-Y Change (Amount, % )        Y-on-Y Change (Value, %)     
cotton yarn & cotton thread total          ton  44843 16144 101193 35498 -24.99 -23.32
   cotton sewing thread  ton  481 133 1059 318 -4.48 -29.44
   cotton yarn & cotton thread  ton  39274 13806 90621 31213 -23.97 -23.11
   blended yarn & blended thread  ton  4660 2046 8906 3683 -33.89 -23.71
      cotton yarn  ton 16731 5315 40123 12743 -36.6 -32.88
         woollen cotton yarn  ton 5449 1366 12600 3141 -40.27 -38.77
         worsted cotton tarn  ton 11281 3949 27522 9602 -34.77 -30.69

 

Import (Mar., 2009)

Category          Unit          Amount          Value (10,000  US$)          Accumulated amount          Accumulated Value (10,000  US$)          Y-on-Y Change (Amount, % )          Y-on-Y Change (Value, %)         
cotton yarn & cotton thread total          ton  85765 19573 196160 45072 3.3 5.08
   cotton sewing thread  ton  150 40 245 91 9.79 -18.67
   cotton yarn & cotton thread  ton  78030 17429 178229 40207 2.08 3.51
   blended yarn & blended thread  ton  7568 2101 17663 4766 17.46 21.41
      cotton yarn  ton 57940 12307 135944 29395 6.82 7.43
         woollen cotton yarn  ton 34294 6431 78052 14727 21.97 18.36
         worsted cotton tarn  ton 23646 5876 57891 14668 -8.5 -1.68

     Data from: CNTAC Statistics Center