Exhibitions
Statistics
China Cotton Fabric Imp. & Exp. in Jan.-Mar. 2009
Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton fabric.
Export(Mar., 2009)
Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
cotton fabric | 10,000 meters | 55204 | 64658 | 136063 | 162893 | -13.62 | -14.72 |
100% cotton fabric | 10,000 meters | 47267 | 54490 | 111007 | 132837 | -18.86 | -19.88 |
100% cotton grey fabric | 10,000 meters | 8223 | 5980 | 18678 | 13600 | -33.5 | -32.2 |
100% cotton printing and dyeing fabric | 10,000 meters | 39043 | 48510 | 92329 | 119237 | -15.07 | -18.18 |
100% cotton dyeing cloth | 10,000 meters | 10116 | 15193 | 25768 | 39001 | -23.58 | -21.63 |
100% cotton yarn-dyed fabric | 10,000 meters | 9060 | 17449 | 20525 | 40006 | -19.61 | -15.3 |
100% cotton printing fabric | 10,000 meters | 13623 | 11998 | 33733 | 30695 | -14.4 | -18.55 |
cotton blended cloth | 10,000 meters | 7327 | 9264 | 23446 | 27529 | 24.25 | 22.12 |
grey cotton blended fabric | 10,000 meters | 2577 | 2512 | 13385 | 12769 | 85.3 | 85.5 |
cotton blended printing and dyeing fabric | 10,000 meters | 4750 | 6752 | 10061 | 14760 | -13.62 | -5.74 |
cotton blended dyeing fabric | 10,000 meters | 764 | 1261 | 1891 | 3263 | -20.97 | -14.97 |
cotton blended yarn-dyed fabric | 10,000 meters | 3715 | 5115 | 7396 | 10408 | 4.63 | 7.54 |
cotton blended printing fabric | 10,000 meters | 182 | 264 | 505 | 720 | -71.28 | -56.2 |
Import(Mar., 2009)
Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
cotton fabric | 10,000 meters | 7729 | 13968 | 19420 | 37063 | -25.07 | -20.4 |
100% cotton fabric | 10,000 meters | 6819 | 11307 | 16932 | 29396 | -23.65 | -19.94 |
100% cotton grey fabric | 10,000 meters | 1864 | 1633 | 4452 | 3833 | -8.3 | -5.24 |
100% cotton printing and dyeing fabric | 10,000 meters | 4955 | 9674 | 12480 | 25563 | -27.95 | -21.76 |
100% cotton dyeing cloth | 10,000 meters | 1911 | 3951 | 5192 | 11271 | -35.54 | -29.05 |
100% cotton yarn-dyed fabric | 10,000 meters | 2633 | 4871 | 6068 | 11691 | -21.16 | -15.34 |
100% cotton printing fabric | 10,000 meters | 330 | 712 | 970 | 2178 | -21.82 | -11.15 |
cotton blended cloth | 10,000 meters | 829 | 2317 | 2224 | 6590 | -35.95 | -24.03 |
grey cotton blended fabric | 10,000 meters | 22 | 23 | 37 | 44 | -65.47 | -61.76 |
cotton blended printing and dyeing fabric | 10,000 meters | 807 | 2294 | 2187 | 6546 | -35.01 | -23.53 |
cotton blended dyeing fabric | 10,000 meters | 459 | 1359 | 1300 | 4144 | -35.2 | -26.46 |
cotton blended yarn-dyed fabric | 10,000 meters | 319 | 864 | 821 | 2236 | -34.52 | -16.03 |
cotton blended printing fabric | 10,000 meters | 20 | 47 | 48 | 125 | -37.97 | -32.68 |
Data from: CNTAC Statistics Center