Exhibitions
Statistics
China Wool & Wool Textiles Imports in Jan. 2009 (Monthly Report)
The wool textiles industry is a small but significant sector of the China economy. China is the world's largest producer and consumer of wool textiles and enjoys a reputation for producing broad and short wool which is especially suitable for use in producing a wide range of apparel and textile products. This monthly update provides official CWTA (China Wool Textile Association) data on China import of wool and primary wool textiles.
Category | Total volume of imports | Australia | New Zealand | Uruguay | Argentina | South Africa | ||||||
Accumulated | Y-on-Y Change, +-% | Volume | Y-on-Y Change, +-% | Volume | Y-on-Y Change, +-% | Volume | Y-on-Y Change, +-% | Volume | Y-on-Y Change, +-% | Volume | Y-on-Y Change, +-% | |
wool total | 279021 | -8.94 | 157306 | -12.87 | 37204 | 19.37 | 20334 | -9.76 | 9553 | 11.61 | 9450 | 19.1 |
greasy wool | 212833 | -10.46 | 150846 | -11.37 | 24424 | 23.91 | 6556 | -35.58 | 1521 | -39.74 | 8594 | 22.01 |
scoured wool | 42932 | -6.4 | 4653 | -35.47 | 12367 | 12.18 | 4346 | 36.75 | 3449 | -21.78 | 397 | 9.95 |
wool top | 17737 | -8.89 | 1633 | -46.27 | 382 | -8.66 | 8597 | -4.91 | 3746 | 145.03 | 371 | -23.82 |
combing noil | 4595 | 256.22 | 174 | 1092.93 | 31 | 133.17 | 835 | 505.33 | 837 | 755.63 | 88 | 104.29 |
waste | 895 | -55.29 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from: CWTA