Exhibitions

Statistics

U.S. IMPORTS OF CERTAIN TEXTILES AND APPARE in Feb.06

Source: CCPIT TEX-OTEXA | Date: 2006-03-16

                                           _________________________________________
                                          |                                         |                                March 15, 2006
  ___________                             |                BI-WEEKLY                |
 |           |                            | PRELIMINARY TEXTILE AND APPAREL IMPORTS |
 |  China    |                            |         HTS Chapters 50-63 ONLY!        |
 |___________|                            |_________________________________________|

(P)  These data are limited preliminary import data based on import figures from U.S. Customs and Border Protection (CBP).
It will be supplanted by official imports from the Census Bureau as those data become available.  The release of these data
is to allow preliminary analysis of the impact of total imports into the United States and imports from China into the
United States to facilitate the administration of the textile safeguard in China's WTO Accession Agreement.

                        ----------- Official Data -------- | --------------- Preliminary Data (unofficial) --------------------------------------------|
                                                    Monthly Data                          Two Weeks-ending Data  (2005 - 2006)    
                        --------------------------------------------------------   ---------------------------------------------------------------------  
 Cat, Product             2/2006    3/2006    1/2006       |   2/2006    3/2006       12/17     12/31      1/14      1/28      2/11      2/25      3/11
                                                                 (P)       (P)          (P)       (P)       (P)       (P)       (P)       (P)       (P)

Cotton or Man-Made Fiber:
 200 Yarns / Sew Th Kg.   317194    161978    447341       |     76013         .      221416    327749    300683     90082     49783     32056     77339
 201 Specialty Yarn Kg.   110527    175102    113243       |     71502         .        9891     36079     59166     47007     39472     22969     62753
 218 Fab, Color Yar M2.  1975670   1747646   1805954       |   1341039         .      822820    738546    475084    842887    625311    765805   1501604
 219 Duck Fabric    M2.   141232     88181     19483       |     20117         .      108662     41945     17638      2269     20040         .     92397
 220 Spec. Weave, F M2.  1785760   4037950   3535390       |   2911838         .     1307772   1111151   1002569   1749581   1424218   1534565   3112455
 222 Knit Fabric    Kg.   975206    863162   2229213       |    658118         .      785445    674948   1282814    813386    371319    284839    379994
 223 Non-Woven Fabr Kg.  1631749   1518034   2223848       |   2003428         .     1009579    879815   1411484    998911   1183368    861922   1163655
 224 Pile/Tufted Fa M2.  1853571   3001775   5141815       |   3564087         .     2073526   2465967   2482871   1894764   2061779   1689025   2654668
 225 Blue Denim Fab M2.   244483    124192   2048485       |    899848         .      698977    501856   1128712    874073    802018    157477    338131
 226 Cheesecloth,Ba M2.  3041733   3600180   1550826       |   1147567         .      708859    712469    571340    501086   1113465    453326    266416
 227 Oxford Cloth   M2.    24181     28217         0       |    107034         .           .      2023         .        33         .    107034      8440
 229 Special Fabric Kg.  1844588   1811973   2216380       |    798618         .     1122069   1094791   1056196    808673    385438    439175    325343
 237 Playsuit,Sunsu Doz   140523     64535    191359       |    175533         .       67527    100314     50485     89941    132252     63860     33724
 239 Baby Garm / Ac Kg.  6120823   3619119   8111761       |   4942259         .     3291903   3373282   3388490   3685470   3146813   2096007   1806476

Cotton:
 300 Carded Cot. Ya Kg.    14515     14600    118043       |     95445         .       38755     29314     45378     72582     29148     15882    103508
 301 Combed Cot. Ya Kg.   334515    215494    308507       |      7711         .       64630     15536    232028     76479      8165         .     14857
 313 Cotton Sheetin M2.  3209079   4277805   6705246       |   4289408         .     3312026   1270933   4215669   2114537   3240181   1612183   2403866
 314 Poplin,Broadcl M2.  7767753   8506211   8508993       |   6126676         .     3300842   3103062   3865650   3337104   3223583   3050430   1455919
 315 Printcloth Fab M2.  4940771   8550049   8924557       |   5080277         .     3345556   2675191   2848954   4196281   3191583   3383075   3402574
 317 Twill Fabric   M2.  2118726   1160293   2214451       |   1131250         .      469709    842420    973545    922326    973415    282793    552967
 326 Sateen Fabric  M2.  1545906   1016748    949311       |    872663         .      268005    287472    596533    173180   1313676    521744    218469
 330 Cot.Handkerchi Doz   859430    453394   1055405       |    460418         .      244858    107068    792149    257442    290501    178897    134671
 331 Cot.Glove/Mitt Dpr  2763915   1652283   3147865       |   2039564         .     1290023   1111007   1367105   1471290   1069708   1047253    533626
 332 Cotton Hosiery Dpr   404677    409284    344963       |    950927         .      369110     30197     21229    301173    498433    448066    160356
 333 Suit-Typ Coat, Doz    11457      8528     21561       |     29358         .       11949      9849      8387     14872     20410     12263     13465
 334 Oth. Coats, MB Doz    49207     33927    131315       |     89700         .       68275     45342     71447     56344     53370     41460     34644
 335 W/G Cot. Coats Doz   355306    228146    571446       |    411279         .      261740    210972    268525    232861    275576    166473    124274
 336 Cotton Dresses Doz   228551    179216    298846       |    310372         .       52665     56425    143024    129035    153961    160885    135443
 338 Knit Shirts,MB Doz  1261728    834169    127174       |    255388         .        1774      4445     34751     75845    168865     80607     76550
 339 W/G Knit Blous Doz  2236444   1560509    185041       |    474357         .        1171       719     19875    179343    215463    275491    185807
 340 N-Knt Shirts,M Doz   487988    318505     77901       |    179870         .         412       409      9701     63952     85443     91993     42776
 341 W/G N-Knt Blou Doz   490302    436467    533049       |    445095         .      151828    144836    182320    271050    259164    189897    196442
 342 Cotton Skirts  Doz   684590    478982    553968       |    663577         .      130437    128529    206866    304860    376708    298089    265282
 345 Cotton Sweater Doz    65510     46208     83087       |     43597         .       31017     38402     50109     19344     34116     10688      8334
 347 Cot.M/B Trouse Doz  1178482    741929     87655       |    353485         .         164      4691      5361     94803    228940    152161     96123
 348 W/G Slacks, et Doz  1916311   1366465    226305       |    438331         .        1343      2591     25707    183844    246146    200404    183331
 349 Bras, & other  Doz   487343    360538    420456       |     73358         .       33239    159118    257114     67779     39867     33135     52913
 350 Dress. Gown et Doz   373986    183319    268230       |    164424         .       75727     86226    131826    136483    101337     74960     75441
 351 Cot. Nghtwr/PJ Doz   532918    444845    485095       |    503092         .      130052    171905    155958    245731    334288    207819    146297
 352 Cotton Underwe Doz  1249768    704206    104189       |    239478         .         465       449     20092     81513     89444    165073     63998
 353 Down Coats,M/B Doz      278         2         2       |         .         .         109         .         .         .         .         .         .
 354 Down Coats,W/G Doz        1         0         2       |         .         .          13         .         .         .         .         .         .
 359 Oth. Cot. App. Kg.   845189    831792   1382830       |   1045182         .      641653    574363    623348    598516    551997    542006    438875
 360 Pillowcases    Nos  2692109   1680826   4335086       |   3386006         .     1507776   1884436   1380037   2357414   1729359   1700679   1556921
 361 Cotton Sheets  Nos  2625726   1693653   4813679       |   4271391         .     1891332   1977259   1612883   2934079   2107792   1936661   1984691
 362 Bedsprds/Quilt Nos   246523    360219    688095       |    796376         .      290928    229323    314039    402486    451963    310302    261363
 363 Pile Towels    Nos  8443546   9324333  14405185       |   6980872         .     2334294   2956908   7544606   6257647   2597452   3881710   2860183
 369 Oth. Cot. Manu Kg.  7597977   5926413  10666406       |   7383758         .     3347734   3401801   4726430   5045950   4259126   3392922   3015097

Wool:
 400 Wool Yarns     Kg.    19519       157     30402       |     42629         .       30968      2813     29689       539        44     41853     40388
 410 Wool Woven Fab M2.   179118    203133    218073       |    314967         .      181835    186315    136155     71075    155866    138602    145544
 414 Oth Wool Fabri Kg.     2165      1543     10071       |     39858         .         239       481      5990      3913     22117     17736       117
 431 Wool Glov/Mitn Dpr     1232       237      3643       |      7098         .        1773       865      2711      1094      2023      5184        66
 432 Wool Hosiery   Dpr        0       332        80       |     33473         .           .         .        63         .     33462        19       892
 433 Suit-Typ Ct,MB Doz     7412      4142     15827       |     12876         .        2882      3405      7172      7916     12610      4359      8315
 434 Oth. Coats, M/ Doz      119      1077      1556       |       483         .        1400       502      1183       573       137       304       208
 435 W/G Coats, Woo Doz     1745      1143      9899       |      3342         .        2494      4386      7360      2073      1385      1555      2321
 436 Wool Dresses   Doz      396       880      1858       |       192         .        1084       405      1052       529       156        43        47
 438 K Shirts,Blous Doz     4315      1427     10394       |      3661         .        7081      5102      4762      5056      2547      2357      1078
 439 Babies' garmen Kg.       17        71        87       |       462         .         288       128        59        46       180       131       167
 440 NK Shirts,Blou Doz      836        97       382       |       178         .          17        52       227       192       176         .        38
 442 Wool Skirts    Doz     1302       448      1690       |      1067         .        1752      4105       718       689      2421       791       796
 443 Wool Suits,M/B Nos   155886    115585    343039       |     70429         .       85916    114735    187489    151262     40012     26728     27881
 444 Wool Suits,W/G Nos    12530      3693     13014       |      7514         .        3779      1592      5432      7953      4383      2581      2439
 445 Wool Sweater,M Doz     2056      1745      1985       |       817         .        1780       759      1416       781       644       400       332
 446 Wool Sweater,W Doz    11293      4011     20341       |      7602         .       12342      7824     11610      7930      6223      1741      2926
 447 Wool Trousers, Doz    34309     10501     14977       |      8442         .        3488      1774     11953      6844      6470      2627      3985
 448 Wool Slacks,W/ Doz     1483       637     11527       |      3880         .        3142      8503      5152      7528      1293      2895      2964
 459 Oth.Wool Appar Kg.    10984     17619     41730       |     28176         .       33936     14313     17833     21990      4059     24118      6092
 464 Wool Blankets  Kg.    28255     28500     27779       |     21244         .       28173     60727     13327      5893     20713     11963      2919
 465 Floor Covering M2.   478500    508858    646240       |    309602         .      109057     98307    104208    120851    265589    136937     73686
 469 Oth. Wool Manu Kg.     6591      5789     10060       |      9297         .        6845      8321      2112      5840      9787      4000      2240

Man-Made Fiber:
 600 Text Fil Yarn  Kg.    46591     72208    265645       |    119680         .      121059    135796    108911    156074     23640     96100    121267
 603 Yarn>85% artif Kg.        0         0     40143       |     62989         .        6124         .     33615      6528     17308     37650     53697
 604 Yarn>85% Synth Kg.    14618     35268     57126       |     67744         .       21700         .     22081     35117     29478     20457     89254
 606 N-Text Fil Yrn Kg.    28751     34811    327796       |    548671         .       99840     82443    232293    108535    257108    273053    613923
 607 Oth Stpl Fib Y Kg.        0      1404     61370       |     26732         .       50861       704     15430     32595     40290       343      9218
 611 Wov>85% Art St M2.    64469     52951    233873       |     93977         .      111916     25755    102719    134531     21444     73425     62611
 613 MMF Sheeting F M2.  1014649   1280145   1340424       |    888267         .      487590    677387    655263    410945    589280    343874    291563
 614 MMF Pop/Brdclt M2.  2149062   1395283   4544272       |   1782705         .      859771   1386999   2152077   1671721    787711   1173498    861728
 615 MMF Printcloth M2.  1347208    382022    741856       |    494881         .      474475    847709    422037    319906    225164     35686    421966
 617 MMF Twill/Sate M2.  1222156    531826   1441124       |    855089         .      566103    779993    538175    454594    499391    564439     98568
 618 Wov Artif Fila M2.    45531     10017    225525       |    261019         .       99317     70673    159333     49386     84253    177437     11100
 619 Poly Fil Fab   M2.  2326163   4655307   7354027       |   1544917         .     2057110   2094036   3870375   3141785   1556673    541329    354741
 620 Oth Synth Fila M2.  4253027   4537642   1815610       |   1823387         .      334882   2267664    504148    479444    814463   1153723    617809
 621 Impression Fab Kg.        0         0        30       |        27         .           .         .        57        30        24         .         .
 624 Wov MMF Fabric M2.     9680     10617    150637       |      3377         .       29449         .     25458    125463     83183      3359      2156
 625 Pop,Broad Stp/ M2.   901033    447736   1699467       |   1386502         .      123636    309014    494658    788428    315405    896134    468023
 626 Printclth Stp/ M2.    21029     27248    378072       |      3515         .      190413    201182    176890    201182         .      3515    196099
 627 Sheeting Stap/ M2.   180593    450872    375532       |    232273         .       60343     31498    126572    248193      5805    226173     12773
 628 Twl/Satn/Stp/F M2.  1000861    858146   2489103       |   1172051         .      985563    794917   1158653   1632123    638904    484068    596867
 629 Oth Stap/Fil F M2.  1049025    608783   1645454       |   1568177         .      467263    818179    768474    686859    736804    658415   1183922
 630 Handkerchiefs  Doz    59600     40815     57234       |     91570         .       48172      4912     39483     19009     50623     17432     34526
 631 Gloves/Mittens Dpr   633495    583821    982916       |    763790         .      480266    414860    398863    467993    379740    370016    265376
 632 Hosiery        Dpr  4997212   4081143   2952205       |   4446464         .     1732809   1301889    657802   2248511   2659112   2083360   1234757
 633 Suit-Typ Coat, Doz     8524      7306      8360       |      9598         .        3957      2792      3464      4624      3871      6611      1947
 634 Other Coats, M Doz   106570    116949    186971       |    174669         .      124758    101636     85078     74048     83910    101745     45929
 635 Coats, W/G     Doz   161354     86211    238671       |    127913         .      136511    117528    125088     90484     75310     57908     38757
 636 Dresses        Doz   125007    130830    285483       |    167890         .       92918     84538    125598    123807    120137     69981     75416
 638 Knit Shirts, M Doz   255254    185267     18477       |     59439         .        3962       143      1335     12504     35546     26386     29880
 639 Knit Blouses,W Doz   851559    623354    286562       |    401708         .        2027       448     84126    220727    195001    188513    150656
 640 N-K Shirts, MB Doz   371991    297461     70035       |    163302         .         565        13     13265     63699    101669     71769     27781
 641 N-K Blouses, W Doz   281212    262436    466017       |    356495         .      145075    141047    209005    200303    229039    151972    154760
 642 Skirts         Doz   148764     83616    247500       |    200461         .       62632     74942    113074    115314    103651    108331     69846
 643 MMF Suits, M/B Nos   218101    220889    433115       |    488190         .      160666    275937    237044    204133    285662    262226    141915
 644 MMF W/G Suits  Nos   527783    285135    994799       |    788964         .      370859    367179    399949    458404    467928    365167    193098
 645 MMF M/B Sweate Doz     6344      5617      3272       |       550         .        1029       898      1848      1631       549         .       212
 646 MMF Sweaters,W Doz    73023     84480     98480       |     37582         .       36132     42989     68902     24600     12915      8584     28452
 647 Trousers,etc M Doz   777615    436081    127377       |    273219         .        1693      7991     13585    111781    170286    133961     73556
 648 Slacks,etc. WG Doz   338575    211547     67445       |    121772         .        2903       786      7650     57562     72432     54561     51220
 649 Bras/Ot Bod Su Doz  1686800   1176723   1466078       |    633107         .      422365    529718    805254    576969    337428    258684    299528
 650 Dress Gown,Rob Doz    97807     77324     93432       |     78364         .       25756     34892     46243     32461     57854     27074     33879
 651 Nightwear/PJs  Doz   183022    160844    239457       |    265439         .       85007     55555     87271    149424    149505     96561     84578
 652 M-MF Underwear Doz  1060903   1177131    112662       |    294438         .        2759       218     45768     98874    149722    142665     80691
 653 Down Coats, M/ Doz     1033       321      1237       |       326         .        1985       727       474       438       236        94       108
 654 Down Coats, W/ Doz     3683      2660      3223       |      3170         .        6062      1128      1988       954      2874       309       345
 659 Oth. MMF App.  Kg.  1872936   1516561   3060300       |   1563233         .     1284383   1095994   1607195   1153422    891311    782495    647603
 665 Floor Covering M2.  1390675   1442090   2152201       |   1191411         .      446643    659399   1246540    637419    670144    642409    394450
 666 Other Furnishi Kg. 11602177  10208313  16136739       |  11585775         .     7308356   6102591   7449715   7040374   6578193   5530622   4258363
 669 Other MMF Manu Kg. 13949187  13862560   9702553       |  12338521         .     3652466   3624627   4487106   6069086   7077509   5625920   5789310
 670 Flat Goods, et Kg.        .         .         .       |         .         .           .         .         .         .         .         .         .

Silk and Vegetable Fiber:
 800 S/V Yarns      Kg.     7482      8640      2821       |     17894         .        7484      3281       175      2730     14720         .      7770
 810 S/V Woven Fabr M2.  4304117   4012368   3137651       |   2494231         .     1587881   1311220   1340923   1902412   2036554    709409   1511855
 831 Gloves Silk/Ve Dpr   134916    109118    134951       |    101950         .       63111     94215     91646     13536     59703     56877     21274
 832 Hosiery Slk/Ve Dpr     4125      4927        83       |     28210         .         224      1403         .     23950     28250       248        35
 833 S/V S-T CoatsM Doz    11355      5825      7846       |      7979         .        3251      3429      3156      4171      5363      3300      1487
 834 S/VOth.CoatsM/ Doz     6713      1196     15741       |     10652         .        3554      9369      4896      7849      7581      4247      4027
 835 S/V Coats W/G  Doz   166667    127244    183043       |    159011         .       70747     50134     83646     76030     87740     80215     53441
 836 S/V Dresses    Doz    75240     71345     43913       |     59760         .       13679     23798     15032     15492     46218     21097     19491
 838 S/V K Shirts/B Doz   390282    217932    363527       |    250305         .      147034    152688    190258    149356    163587    113973     78109
 839 Baby Silk/Veg  Kg.    80716     65439     66828       |     42940         .       61870     63286     25757     27669     22282     21876     16382
 840 S/V Wov Shirts Doz   595520    495205    433179       |    514390         .      114655    142095    170247    235097    215500    294285    220718
 842 S/V Skirts     Doz   383321    294446    251164       |    277181         .       92335     90017    107395    123554    120160    131588    140398
 843 S/V Suits, M/B Nos    22164     29730      8028       |     19964         .        1482     11882      6874       809      7430     16258     21992
 844 WG Suits S/V   Nos   181449     95191    144554       |    178059         .       17558     33715     48478     96655     56482    113982     61362
 845 Sweaters, Veg. Doz    79070     43920    269677       |    130173         .      147212    103163    125548    126362     90420     64217     35992
 846 Sweaters, Silk Doz     8605      2247     45582       |     37875         .        2922      8406     18952     27115     26259     11389     13558
 847 S/V Trousers M Doz  1584416   1107151   2063995       |    993068         .      623581    702255   1022081    836012    623343    478157    388655
 850 EG S/V Drss.Gw Doz       79        20       140       |        34         .          98        27       115        24        33         .       239
 851 S/V Nightwear  Doz     1612        53       139       |       264         .          47        18       222         .         .       249       214
 852 S/V Underwear  Doz     1804      5885      8174       |       451         .         888       324      4080      5799        54        82       460
 858 S/V Neckwear   Kg.    22574     38873     21282       |     15195         .        4440      4384      7336     12831      3366     11835     11397
 859 Oth. S/V Appar Kg.    92776    109443    267486       |    185822         .      101720     62974    104395    110061    120026    117483     56272
 863 Towels Silk/Ve Nos   195125    100572    338837       |    101420         .       31716    278861    219064     54157     72702     21014     14532
 870 Luggage Silk/V Kg.        .         .         .       |         .         .           .         .         .         .         .         .         .
 899 Other S/V Manu Kg.   793368    300372    646977       |    784209         .      291287    194231    319292    249837    494113    345733    303865