Exhibitions
Statistics
US Imports Textile and Apparel From China in SQ M
_____________________________________
___________ | | March 6, 2006
| | | MAJOR SHIPPERS REPORT |
| CHINA P | | By Country |
|___________| | Data through 1/2006 in Million M2 |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2006
Ctrl, Cat, Product 2004 2005 1/2005 1/2006 % Change 1/2005 11/2005 12/2005 1/2006 % Change % Share
Aggregations:
O 0 Total MFA 11662.29 16763.10 1154.114 1385.904 20.08 11861.61 16480.37 16763.10 16994.89 43.28 33.23
O 1 Apparel MFA 2972.523 5883.431 357.287 411.367 15.14 3086.801 5767.921 5883.431 5937.511 92.35 26.91
O 2 Non-Apparel MFA8689.769 10879.67 796.827 974.537 22.30 8774.807 10712.44 10879.67 11057.38 26.01 38.03
O 11 Yarns 41.105 117.442 3.848 16.971 341.04 41.733 104.479 117.442 130.565 212.85 3.55
O 12 Fabrics 927.309 1651.858 102.436 160.413 56.60 941.695 1591.281 1651.858 1709.836 81.57 17.90
O 14 Made Ups / Misc7721.355 9110.373 690.543 797.152 15.44 7791.379 9016.685 9110.373 9216.982 18.30 58.17
O 30 Cotton Products2974.511 4955.228 339.821 450.570 32.59 3012.594 4848.637 4955.228 5065.977 68.16 23.84
O 31 Cotton Apparel 1106.325 2543.580 162.071 187.808 15.88 1160.035 2478.496 2543.580 2569.317 121.49 19.98
O 32 Cot Non-Apparel1868.186 2411.648 177.750 262.762 47.83 1852.559 2370.141 2411.648 2496.660 34.77 29.77
O 40 Wool Products 33.664 111.368 2.209 4.871 120.47 34.309 108.183 111.368 114.030 232.36 29.51
O 41 Wool Apparel 24.677 99.022 1.386 3.762 171.35 25.289 96.424 99.022 101.397 300.96 35.38
O 42 Wool Non-Appare 8.987 12.346 0.823 1.109 34.75 9.021 11.759 12.346 12.632 40.04 12.66
O 60 MMF Products 7651.052 10839.25 719.889 837.837 16.38 7830.965 10665.36 10839.25 10957.20 39.92 38.49
O 61 MMF Apparel 1139.026 2596.630 122.567 146.913 19.86 1197.666 2549.103 2596.630 2620.976 118.84 32.00
O 62 MMF Non-Apparel6512.026 8242.623 597.323 690.924 15.67 6633.299 8116.256 8242.623 8336.224 25.67 41.11
O 80 S and V Product1003.066 857.255 92.195 92.627 0.47 983.740 858.187 857.255 857.687 -12.81 83.00
O 81 S and V Apparel 702.495 644.200 71.264 72.884 2.27 703.812 643.898 644.200 645.820 -8.24 89.09
O 82 S and V Non-App 300.571 213.055 20.931 19.743 -5.68 279.928 214.289 213.055 211.866 -24.31 68.69
Cotton or Man-Made Fiber:
SL 200 Yarns / Sew Thr 6.928 29.111 0.756 2.952 290.72 7.108 25.175 29.111 31.308 340.48 22.98
O 201 Specialty Yarns 0.422 11.239 0.651 0.856 31.45 1.065 10.738 11.239 11.443 974.20 4.37
O 218 Fab, Color Yarn 14.678 21.634 1.096 1.806 64.81 13.918 20.542 21.634 22.345 60.54 29.98
O 219 Duck Fabric 1.577 1.108 0.207 0.019 -90.60 1.630 1.327 1.108 0.921 -43.51 1.02
O 220 Spec. Weave, Fa 10.397 40.814 1.660 3.535 113.02 10.943 39.537 40.814 42.690 290.10 15.03
SL 222 Knit Fabric 130.633 222.999 7.830 27.419 250.19 122.689 204.642 222.999 242.588 97.73 14.16
O 223 Non-Woven Fabri 97.561 277.677 16.597 31.134 87.59 110.096 253.604 277.677 292.214 165.42 11.47
O 224 Pile/Tufted Fab 7.250 60.684 0.781 5.142 558.09 7.505 55.357 60.684 65.045 766.71 27.44
O 225 Blue Denim Fab. 0.662 7.440 0.058 2.048 3405.40 0.600 6.212 7.440 9.430 1472.47 16.84
O 226 Cheesecloth,Bat 10.588 30.873 1.963 1.551 -20.99 11.495 31.247 30.873 30.460 164.98 47.37
SL 229 Special Fabric 260.444 394.352 31.521 30.249 -4.04 273.771 391.852 394.352 393.080 43.58 18.13
O 237 Playsuit,Sunsui 65.603 30.524 2.695 3.674 36.32 61.523 30.789 30.524 31.503 -48.79 64.27
SL 239 Baby Garm / Acc 482.420 545.791 44.821 51.659 15.26 488.024 536.062 545.791 552.630 13.24 63.06
Cotton:
O 300 Carded Cot. Yar 3.442 3.223 0.292 1.003 243.32 3.191 2.643 3.223 3.934 23.28 0.86
SL 301 Combed Cot. Yar 17.133 21.581 0.529 2.622 395.91 16.414 20.404 21.581 23.675 44.23 3.83
O 313 Cotton Sheeting 36.912 61.595 4.291 6.705 56.25 37.601 60.751 61.595 64.009 70.23 26.05
O 314 Poplin,Broadcl. 38.656 79.549 6.031 8.509 41.10 40.493 79.133 79.549 82.028 102.57 48.11
O 315 Printcloth Fab. 136.697 107.066 9.296 8.925 -4.00 130.624 113.564 107.066 106.694 -18.32 49.80
O 317 Twill Fabric 14.370 16.311 2.033 2.214 8.95 13.144 16.461 16.311 16.493 25.48 17.31
O 326 Sateen Fabric 6.126 8.455 0.171 0.949 453.60 5.227 7.845 8.455 9.233 76.63 9.70
O 330 Cot.Handkerchie 11.997 10.347 0.966 1.478 52.98 11.550 10.574 10.347 10.858 -5.99 97.13
O 331 Cot.Glove/Mitte 80.882 83.795 6.576 9.129 38.81 78.889 83.087 83.795 86.348 9.45 57.95
SL 332 Cotton Hosiery 2.525 19.388 1.382 1.311 -5.17 3.749 18.320 19.388 19.316 415.19 3.74
O 333 Suit-Typ Coat,M 2.363 9.030 0.489 0.653 33.69 2.725 8.419 9.030 9.195 237.39 52.05
O 334 Oth. Coats, MB 12.548 79.746 1.118 4.530 305.16 13.033 74.614 79.746 83.159 538.06 38.68
O 335 W/G Cot. Coats 15.318 253.428 8.425 19.715 134.01 22.651 237.000 253.428 264.718 1068.71 45.01
O 336 Cotton Dresses 9.746 49.093 2.629 11.326 330.84 10.639 45.074 49.093 57.790 443.21 23.68
SL 338 Knit Shirts,MB 8.392 47.883 2.637 0.763 -71.07 10.275 48.184 47.883 46.008 347.78 4.34
SL 339 W/G Knit Blouse 8.505 75.885 4.833 1.110 -77.03 12.561 76.292 75.885 72.162 474.50 6.04
SL 340 N-Knt Shirts,MB 19.202 68.142 4.998 1.566 -68.67 22.197 68.719 68.142 64.710 191.52 9.06
O 341 W/G N-Knt Blous 9.946 58.208 2.749 6.450 134.61 11.574 55.511 58.208 61.909 434.90 20.58
O 342 Cotton Skirts 4.884 75.720 3.821 8.254 116.01 8.046 71.549 75.720 80.153 896.20 27.33
SL 345 Cotton Sweater 4.442 69.536 1.448 2.559 76.73 5.462 67.740 69.536 70.647 1193.47 28.94
SL 347 Cot.M/B Trouser 14.136 100.042 9.947 1.306 -86.87 23.171 101.342 100.042 91.401 294.46 8.51
SL 348 W/G Slacks, etc 18.406 173.673 13.748 3.372 -75.47 30.990 176.030 173.673 163.296 426.92 11.48
SL 349 Bras, & other 11.675 15.297 1.242 1.682 35.44 11.625 15.562 15.297 15.737 35.38 45.92
O 350 Dress. Gown etc 121.909 136.339 15.947 11.427 -28.35 121.816 130.105 136.339 131.819 8.21 40.79
O 351 Cot. Nghtwr/PJs 34.905 319.465 8.851 21.102 138.41 38.427 308.930 319.465 331.716 763.23 35.28
SL 352 Cotton Underwea 17.632 85.242 3.417 0.959 -71.95 19.058 86.134 85.242 82.784 334.38 3.92
SL 359 Oth. Cot. App. 247.224 334.688 23.401 29.760 27.17 250.507 326.800 334.688 341.046 36.14 53.26
O 360 Pillowcases 6.148 30.554 0.915 3.902 326.24 6.268 27.967 30.554 33.540 435.11 22.84
O 361 Cotton Sheets 28.156 181.231 2.991 25.031 736.99 28.028 162.327 181.231 203.271 625.25 22.44
O 362 Bedsprds/Quilt 50.943 123.726 5.178 16.551 219.64 49.775 117.559 123.726 135.099 171.42 28.32
SL 363 Pile Towels 8.591 35.138 1.648 5.762 249.74 9.128 33.375 35.138 39.252 330.00 14.58
O 369 Oth. Cot. Manuf1378.418 1543.830 132.187 161.853 22.44 1370.656 1538.762 1543.830 1573.496 14.80 43.48
Wool:
O 400 Wool Yarns 0.101 0.964 0.001 0.112 10875.45 0.102 0.762 0.964 1.075 949.75 3.37
O 410 Wool Woven Fab. 1.133 3.019 0.169 0.218 28.93 1.212 2.738 3.019 3.068 153.14 13.51
O 414 Oth Wool Fabric 0.013 0.074 0.001 0.028 2051.92 0.014 0.074 0.074 0.101 615.49 1.08
O 431 Wool Glov/Mitns 1.375 1.390 0.009 0.007 -26.79 1.377 1.421 1.390 1.388 0.75 63.49
SL 432 Wool Hosiery 0.482 0.116 0.002 0.000 -89.91 0.483 0.068 0.116 0.114 -76.40 6.05
O 433 Suit-Typ Ct,MB 0.571 2.864 0.131 0.476 264.34 0.645 2.734 2.864 3.210 397.45 13.25
O 434 Oth. Coats, M/B 0.404 3.468 0.029 0.070 145.43 0.432 3.394 3.468 3.509 712.44 21.47
O 435 W/G Coats, Wool 1.314 20.283 0.124 0.446 259.05 1.403 19.947 20.283 20.605 1368.33 30.44
O 436 Wool Dresses 0.204 0.610 0.016 0.076 383.85 0.217 0.573 0.610 0.670 209.25 21.67
O 438 K Shirts,Blouse 0.386 11.312 0.047 0.130 175.56 0.417 11.095 11.312 11.394 2633.85 44.39
O 439 Babies' garment 0.478 0.362 0.001 0.001 -51.89 0.478 0.379 0.362 0.361 -24.53 48.81
O 440 NK Shirts,Blous 0.178 0.309 0.004 0.008 91.96 0.178 0.304 0.309 0.313 75.35 24.29
O 442 Wool Skirts 0.643 1.788 0.011 0.025 122.08 0.586 1.703 1.788 1.801 207.63 31.26
SL 443 Wool Suits,M/B 0.573 6.066 0.214 1.290 501.60 0.724 5.266 6.066 7.142 885.83 23.52
O 444 Wool Suits,W/G 0.899 0.991 0.019 0.049 153.73 0.809 0.965 0.991 1.021 26.19 44.96
O 445 Wool Sweater,MB 0.482 4.838 0.021 0.025 19.94 0.496 4.804 4.838 4.843 875.68 51.08
O 446 Wool Sweater,WG 3.064 23.896 0.178 0.252 41.35 3.178 23.560 23.896 23.970 654.35 61.19
SL 447 Wool Trousers,M 0.998 3.050 0.167 0.225 34.46 1.059 3.013 3.050 3.108 193.43 13.71
O 448 Wool Slacks,W/G 0.353 2.817 0.044 0.173 295.98 0.388 2.648 2.817 2.947 659.51 21.88
O 459 Oth.Wool Appare 12.273 14.862 0.369 0.509 38.03 12.418 14.550 14.862 15.003 20.82 73.77
O 464 Wool Blankets 0.399 0.835 0.019 0.067 255.28 0.415 0.699 0.835 0.883 112.57 23.20
O 465 Floor Coverings 6.756 6.844 0.573 0.646 12.71 6.693 6.893 6.844 6.917 3.35 23.00
O 469 Oth. Wool Manuf 0.585 0.611 0.059 0.037 -37.24 0.584 0.592 0.611 0.589 0.82 29.32
Man-Made Fiber:
O 600 Text Fil Yarn 3.310 15.996 0.553 1.727 212.40 3.719 14.463 15.996 17.170 361.70 1.79
O 604 Yarn>85% Synth. 0.031 2.646 0.000 0.434 * 0.031 2.231 2.646 3.080 9929.94 1.44
O 606 N-Text Fil Yrn 9.100 29.346 0.676 6.589 874.25 9.222 25.285 29.346 35.258 282.31 4.70
O 607 Oth Stpl Fib Yr 0.273 2.019 0.201 0.399 98.58 0.402 1.588 2.019 2.217 451.60 1.57
O 611 Wov>85% Art Stp 2.761 1.068 0.157 0.234 48.64 2.366 1.212 1.068 1.145 -51.62 19.08
O 613 MMF Sheeting Fa 9.110 12.044 1.853 1.340 -27.68 10.372 12.089 12.044 11.531 11.18 36.49
O 614 MMF Pop/Brdclth 13.894 27.117 0.917 4.544 395.74 14.081 26.357 27.117 30.745 118.35 48.91
O 615 MMF Printcloth 25.249 9.106 1.770 0.742 -58.09 22.661 9.223 9.106 8.078 -64.35 18.49
O 617 MMF Twill/Satee 14.525 15.274 1.067 1.441 35.10 14.798 15.465 15.274 15.648 5.74 33.11
O 618 Wov Artif Filam 0.153 1.166 0.005 0.226 4379.15 0.129 0.899 1.166 1.386 972.24 9.15
SL 619 Poly Fil Fab 3.882 60.347 2.700 7.354 172.35 6.116 55.167 60.347 65.000 962.74 18.76
SL 620 Oth Synth Filam 5.895 81.658 2.835 1.816 -35.95 7.981 79.347 81.658 80.639 910.34 14.93
SL 622 Glass Fabric 16.016 30.300 1.113 2.387 114.52 15.971 29.867 30.300 31.574 97.70 33.89
O 625 Pop,Broad Stp/F 3.673 7.124 0.042 1.699 3933.19 3.063 7.203 7.124 8.781 186.64 13.52
O 626 Printclth Stp/F 0.000 2.139 0.003 0.378 12711.66 0.003 1.717 2.139 2.514 85085.19 23.36
O 627 Sheeting Stap/F 0.071 1.565 0.022 0.376 1591.51 0.049 1.481 1.565 1.919 3808.78 13.19
O 628 Twl/Satn/Stp/Fi 8.462 16.531 0.341 2.489 630.48 7.746 14.096 16.531 18.679 141.13 46.09
O 629 Oth Stap/Fil Fa 8.369 12.776 0.396 1.645 315.46 7.806 11.273 12.776 14.025 79.67 19.50
O 630 Handkerchiefs 1.042 1.111 0.129 0.080 -37.94 1.109 1.100 1.111 1.062 -4.23 75.20
O 631 Gloves/Mittens 39.580 45.784 2.221 2.850 28.35 40.271 45.589 45.784 46.414 15.25 60.67
P 632 Hosiery 224.297 221.126 24.073 11.218 -53.40 236.720 233.461 221.126 208.272 -12.02 54.65
O 633 Suit-Typ Coat,M 2.189 4.924 0.256 0.253 -1.15 2.214 4.758 4.924 4.921 122.26 44.27
O 634 Other Coats, MB 24.542 158.734 2.273 6.450 183.84 24.608 150.925 158.734 162.912 562.02 38.55
O 635 Coats, W/G 27.228 215.297 4.412 8.234 86.63 29.329 206.286 215.297 219.120 647.11 43.12
O 636 Dresses 21.455 70.557 4.265 10.820 153.66 23.245 64.793 70.557 77.111 231.74 32.26
SL 638 Knit Shirts, MB 7.167 29.587 1.070 0.277 -74.09 7.399 30.051 29.587 28.794 289.17 4.11
SL 639 Knit Blouses,WG 30.591 92.303 9.558 3.582 -62.52 36.675 92.975 92.303 86.327 135.38 16.54
SL 640 N-K Shirts, MB 30.473 55.912 3.959 1.408 -64.44 31.590 58.108 55.912 53.361 68.92 22.36
O 641 N-K Blouses, WG 15.984 58.158 3.066 5.639 83.90 17.984 56.116 58.158 60.731 237.69 30.14
O 642 Skirts 6.661 36.548 1.206 3.688 205.90 6.997 34.714 36.548 39.031 457.79 31.31
O 643 MMF Suits, M/B 2.196 11.889 0.629 1.629 158.77 2.562 10.614 11.889 12.888 403.08 58.72
O 644 MMF W/G Suits 14.618 28.645 1.663 3.740 124.91 15.069 26.262 28.645 30.723 103.88 51.12
SL 645 MMF M/B Sweater 2.963 14.264 0.052 0.101 92.47 2.583 14.152 14.264 14.312 454.03 48.19
SL 646 MMF Sweaters,WG 25.647 157.982 2.304 3.033 31.66 25.671 156.303 157.982 158.712 518.26 52.52
SL 647 Trousers,etc MB 24.519 65.842 6.032 1.898 -68.53 28.278 67.578 65.842 61.708 118.22 12.20
SL 648 Slacks,etc. WG 17.965 46.630 2.354 1.005 -57.32 19.074 47.785 46.630 45.280 137.39 11.18
SL 649 Bras/Ot Bod Sup 59.265 67.532 6.660 5.864 -11.94 59.896 65.729 67.532 66.736 11.42 40.69
O 650 Dress Gown,Robe 72.122 86.525 4.078 3.980 -2.40 71.661 83.940 86.525 86.427 20.61 47.70
O 651 Nightwear/PJs 41.605 169.576 5.968 10.416 74.53 45.206 163.839 169.576 174.024 284.95 35.01
SL 652 M-MF Underwear 44.159 119.252 9.225 1.510 -83.63 50.395 122.448 119.252 111.537 121.33 18.22
O 653 Down Coats, M/B 19.970 16.244 0.061 0.043 -30.39 19.890 17.110 16.244 16.226 -18.42 89.35
O 654 Down Coats, W/G 38.477 31.462 0.308 0.111 -63.88 38.743 31.813 31.462 31.265 -19.30 86.31
SL 659 Oth. MMF App. 245.107 692.287 22.672 53.107 134.24 261.187 663.543 692.287 722.722 176.71 40.82
O 665 Floor Coverings 20.467 21.719 1.932 2.152 11.40 20.613 21.935 21.719 21.939 6.43 21.81
SL 666 Other Furnishin3148.145 3766.725 244.506 307.392 25.72 3173.649 3735.558 3766.725 3829.611 20.67 74.32
O 669 Other MMF Manuf1362.045 1712.759 177.127 139.720 -21.12 1417.153 1690.729 1712.759 1675.352 18.22 51.94
O 670 Flat Goods, etc1457.867 1512.972 108.173 117.457 8.58 1476.371 1506.581 1512.972 1522.257 3.11 91.78
Other CWM:
O 733 SILK Coats, MB 1.285 1.382 0.287 0.339 18.04 1.286 1.537 1.382 1.434 11.51 61.38
O 734 Oth SILK Coat,M 2.474 0.990 0.175 0.056 -67.88 2.393 1.131 0.990 0.871 -63.59 81.57
O 735 SILK Coats,WG 17.520 13.385 2.094 0.874 -58.28 18.098 14.442 13.385 12.165 -32.78 84.70
O 736 SILK Dresses 24.190 25.121 3.152 3.257 3.34 24.712 25.503 25.121 25.227 2.08 87.14
O 738 SILK Kni Shirt, 6.176 5.662 0.880 0.587 -33.23 6.240 6.028 5.662 5.370 -13.94 98.78
O 739 SILK Kni Shirt, 43.097 35.034 3.907 2.663 -31.84 42.398 35.977 35.034 33.790 -20.30 97.67
O 740 SILK NK Shirt,M 22.628 19.921 3.660 3.200 -12.55 22.849 20.471 19.921 19.462 -14.82 99.21
O 741 SILK NK Blous,W 35.188 36.109 4.027 2.450 -39.15 35.645 36.946 36.109 34.533 -3.12 93.00
O 742 SILK Skirts 14.185 13.796 1.872 1.153 -38.41 14.628 14.341 13.796 13.077 -10.60 90.32
O 744 SILK Suits, WG 2.571 1.748 0.477 0.101 -78.87 2.745 1.833 1.748 1.372 -50.03 95.09
O 745 SILK Sweaters,M 1.850 0.731 0.153 0.053 -65.42 1.812 0.755 0.731 0.631 -65.17 71.46
O 746 SILK Sweaters,W 8.028 6.898 0.637 0.582 -8.61 7.477 7.018 6.898 6.843 -8.48 96.52
O 747 SILK Pants, MB 4.423 3.195 0.694 0.418 -39.75 4.238 3.659 3.195 2.919 -31.11 98.80
O 748 SILK Pants, WG 8.711 4.651 0.769 0.443 -42.39 8.357 5.027 4.651 4.325 -48.25 93.69
O 750 SILK Robes 1.802 2.130 0.207 0.157 -24.04 1.953 2.132 2.130 2.080 6.50 93.92
O 751 SILK Nightwear 13.974 8.856 0.676 0.896 32.57 13.873 9.066 8.856 9.076 -34.57 92.44
O 752 SILK Underwear 6.609 4.191 0.316 0.259 -18.00 6.392 4.452 4.191 4.134 -35.32 92.60
O 758 SILK Neckwear 14.063 17.028 1.328 1.500 12.91 14.485 17.266 17.028 17.200 18.74 84.41
O 759 Oth SILK Appare 8.648 18.612 1.041 0.741 -28.86 9.236 18.451 18.612 18.312 98.27 84.50
Silk and Vegetable Fiber:
O 800 S/V Yarns 0.364 0.989 0.190 0.024 -87.35 0.479 0.900 0.989 0.823 71.90 23.26
O 810 S/V Woven Fabri 47.372 38.637 5.506 3.138 -43.01 47.405 39.682 38.637 36.269 -23.49 69.95
O 831 Gloves Silk/Veg 4.391 4.580 0.289 0.391 35.24 4.253 4.709 4.580 4.682 10.09 82.08
O 832 Hosiery Slk/Veg 0.370 0.873 0.147 0.000 -99.79 0.517 0.940 0.873 0.726 40.58 56.01
O 833 S/V S-T CoatsMB 1.522 2.046 0.404 0.238 -41.09 1.823 2.226 2.046 1.880 3.16 56.53
O 834 S/VOth.CoatsM/B 9.073 8.100 0.243 0.543 123.18 9.113 8.086 8.100 8.400 -7.83 97.62
O 835 S/V Coats W/G 61.422 66.731 8.396 6.315 -24.79 65.992 68.524 66.731 64.650 -2.03 88.80
O 836 S/V Dresses 30.637 17.096 3.552 1.664 -53.15 28.550 18.102 17.096 15.208 -46.73 79.28
O 838 S/V K Shirts/Bl 75.133 54.846 6.968 4.253 -38.96 76.534 58.807 54.846 52.130 -31.89 95.83
O 839 Baby Silk/Veg G 7.274 7.445 1.104 0.421 -61.86 7.565 8.290 7.445 6.762 -10.61 77.79
O 840 S/V Wov Shirts 65.583 51.727 8.201 7.234 -11.79 63.002 52.844 51.727 50.760 -19.43 80.55
O 842 S/V Skirts 41.721 35.204 5.848 3.742 -36.00 43.096 35.430 35.204 33.099 -23.20 87.55
O 843 S/V Suits, M/B 0.615 0.537 0.081 0.030 -62.81 0.609 0.580 0.537 0.486 -20.19 73.85
O 844 WG Suits S/V 2.942 2.602 0.402 0.544 35.08 3.147 2.661 2.602 2.743 -12.83 90.91
O 845 Sweaters, Veg. 81.019 85.457 2.236 8.306 271.53 78.351 78.120 85.457 91.528 16.82 96.43
O 846 Sweaters, Silk 4.718 6.141 0.161 1.404 772.88 4.490 5.868 6.141 7.384 64.45 97.27
SL 847 S/V Trousers MB 262.574 234.242 26.969 30.754 14.03 262.456 233.225 234.242 238.026 -9.31 92.88
O 850 EG S/V Drss.Gwn 0.344 0.238 0.005 0.006 12.90 0.349 0.256 0.238 0.239 -31.55 66.65
O 851 S/V Nightwear 1.901 0.373 0.016 0.006 -63.03 1.724 0.384 0.373 0.362 -78.97 54.84
O 852 S/V Underwear 0.530 0.381 0.009 0.092 934.68 0.441 0.404 0.381 0.464 5.30 63.09
O 858 S/V Neckwear 1.596 2.290 0.180 0.140 -22.07 1.652 2.319 2.290 2.250 36.24 85.21
O 859 Oth. S/V Appare 49.129 63.290 6.050 6.800 12.38 50.149 62.124 63.290 64.040 27.70 76.95
O 863 Towels Silk/Veg 1.618 0.869 0.317 0.136 -57.26 1.622 0.966 0.869 0.688 -57.58 53.04
O 870 Luggage Silk/Ve 92.373 73.148 6.637 4.349 -34.47 92.059 74.809 73.148 70.860 -23.03 94.56
O 871 HBags FGoods S/ 7.799 6.490 0.718 0.994 38.36 7.328 6.529 6.490 6.765 -7.68 82.10
O 899 Other S/V Manuf 151.046 92.922 7.563 11.102 46.79 131.036 91.403 92.922 96.461 -26.39 57.22