Exhibitions
Statistics
CNTEX: Monthly China import and export statistics for cotton (Aug., 2008)
Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton.
Category | Import amount (million tons) | Import value (million US$) | Export amount (million tons) | Export value (million US$) |
Sep., 2007 | 0.2344 | 349.14 | 0.000835 | 1.71 |
Oct.,2007 | 0.137 | 203.15 | 0.002664 | 3.48 |
Nov., 2007 | 0.1018 | 153.5 | 0.002842 | 3.79 |
Dec., 2007 | 0.3226 | 499.53 | 0.001608 | 2.55 |
Jan., 2008 | 0.1562 | 243.16 | 0.000221 | 0.44 |
Feb., 2008 | 0.1581 | 249.82 | 0.000393 | 0.78 |
Mar., 2008 | 0.2131 | 347.36 | 0.000811 | 7.15 |
Apr., 2008 | 0.2633 | 438.32 | 0.000963 | 2.09 |
May., 2008 | 0.2401 | 408.07 | 0.000854 | 1.73 |
Jun., 2008 | 0.211 | 360.04 | 0.000655 | 1.3 |
Jul., 2008 | 0.2125 | 359.98 | 0.00866 | 1.58 |
Aug., 2008 | 0.1868 | 316.02 | 0.02043 | 4.38 |
Data from: CNTAC Statistics Center