Exhibitions

Statistics

US Issued the latest Report on Export of Restricted Textile Products before Feb.8, 2006

Source: CCPIT TEX | Date: 2006-02-10
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Feb.8, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Accumulated Export Amount

Rate of Progress

Embargoed Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 9,073 0.1
222 knit fabric Jan. 1 kg 15,966,487 233,473 1.5
229 special purpose fabric Jan. 1 kg 33,162,019 118,424 0.4
332/432/632-T socks Jan. 1 dozen 64,386,841 3,730,149 5.8
332/432/632-B socks Jan. 1 dozen 61,146,461 3,696,979 6.0
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 398,944 1.9
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 250,498 3.7
347/348  cotton trousers Jan. 1   dozen 19,666,049 633,340 3.2
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 346,975 1.5
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 326,087 1.7
359S/659S swimwear Jan. 1 kg 4,590,626 104,538 2.3
363 Pile towels Jan. 1 no 103,316,873 664,747 0.6
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 3,386 0.3
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 1,328 0.6
619 polyester filament Jan. 1 square meter 55,308,506 117,871 0.2
620 synthetic fabrics Jan. 1 square meter 80,197,248 174,593 0.2
622 glass fabric Jan. 1 square meter 32,265,013 74,633 0.2
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 183,591 2.3
345/645/646 sweaters Jan. 1 dozen 8,179,211 35,032 0.4
647/648 fiber trousers Jan. 1   dozen 7,960,355 327,917 4.1
666 pt: window blinds/window shades Jan. 1 kg 964,014 2,184 0.2
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 559,904 0.2